Industrial 23G402 Performance Fuel Plate Kit #5 | 1994-1998 Dodge RAM 2500/3500 5.9L 12V Cummins
SKU IIS-23G402
Original price
$142.54
-
Original price
$142.54
Original price
$142.54
$142.54
-
$142.54
Current price
$142.54
Product Availability
-
Ships Directly From The ManufacturerYou will be contacted with a ship dateShips From Manufacturer
| Cam Plate # → | #12 | #11 | #10 | #8 | #6 | #5 |
| Stock Ratings ↓ | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs | hp/ft.lbs |
|
94-95 Automatic 160HP/400ft./lbs torque CPL# 1549, 1815, 1959, 1968 Stock Injector Orifice: .0090 | 165/440 | 185/500 | 200/650 | 210/550 | 230/605 | 255/650*a |
|
94-95 Manual 175HP/420ft.lbs torque CPL# 1550, 1816, 2022, 2174 Stock Injector Orifice: .0090 | 190/500 | 210/550 | 220/570 | 230/605 | 250/635 | 270/675*b |
|
96-98 Automatic 180HP/420ft.lbs CPL# 1550, 1816, 2022, 2174 | 190/500 | 210/550 | 220/570 | 230/605 | 250/635 | 270/675*b |
|
96-98 CA*a 180HP/420LB-ft CPL# 1863*c Stock Injector Orifice: .0095 | 190/500 | 210/550 | 220/570 | 230/605 | 250/635 | 270/675*b |
|
96-98 Manual 215hp/440ft.lbs CPL# 2023, 2175 Stock Injector Orifice: .0105 | 230/605 | 280/680 | 330/750*d*e | NR | NR | NR |
- a - Stock 94-95 Automatics Will Not Handle This Rating
- b - Stock 96-98 Automatics Will Not Handle This Rating
- c - the California 96-98 Manual & Automatic Transmissions Are Both EGR Engines Which May Not Be Upgraded to 230/605
- d - Stock 96-98 Manual Clutch Will Handle This Rating
- e - Exhaust Temps. Will Run Hot w/o Airflow Improvements
- NR - Not Recommended