Edge Products 85450-250 Evolution CTS3 Tuner (GM Gas)
SKU EDG-85450-250
Original price
$655.95
-
Original price
$655.95
Original price
$655.95
$655.95
-
$655.95
Current price
$655.95
Ships Directly From The Manufacturer
The Edge Products 85450-250 Evolution CTS3 Tuner (GM Gas) is one of the most comprehensive tuners available for your 1999-2016 GM Gas Vehicles. This tuner is one of the most advanced, state-of-the-art tuners on the market and features a sleek auto-dimming 5” touchscreen display. The high-resolution screen delivers a vast pixel ratio and excellent graphics for unsurpassed visibility and clarity. This display offers a massively customizable background and gauge options that allows the user to custom tailor the screen to their liking. Delivering blisteringly fast processing speeds and WiFi update capability, this tuner is one of the most technically advanced tuners on the market.
The Edge Products 85450-250 Evolution CTS3 Tuner (GM Gas) utilizes the OBDII port to reprogram the ECM in your vehicle. This tuner saves the stock tune and then loads the Edge tune of your choice, allowing you to quickly return the vehicle back to stock. All power level offered in the Evolution CTS3 have been tuned by a team of world-class engineers and are installed in minutes. Not only does this programmer add horsepower, it can monitor vital vehicle and engine data in real time, acting as a complete gauge package. You can monitor parameters such as engine temp, RPM, transmission temp, load percent, and much more with the EAS (expandable accessory system). This tuner allows you to add a backup camera to vehicles that were not equipped with one from the factory with Edge backup camera (Sold Separately).
Features:
- Wi-Fi Updateable
- Read & Delete DTC Codes
- No Wiring Required For Installation
- Customizable Gauges & Backgrounds
- Auto-Dimming Full Color, 5” Capacitive Touch Screen
- Advanced Integrated Data Logger With Export Capability
- Swipe Capability Allows Easy Switching Between Screens
- Built-In Performance Meter Measures 0-60, 1/4 Mile Times & More
- Vehicle Licenses Available To Tune Multiple Vehicles With One CTS-3
- Multiple Power Levels for Daily Driving, Towing, Performance & Extreme
- Monitor Key Vehicle Parameters Like Trans Temp, Boost, RPM & Many More
Vehicle Fitment
YEAR | MAKE | MODEL | FOR ENGINE SERIES |
---|---|---|---|
2013-2015 | Buick | Encore | 1.4L Turbo |
2013-2015 | Cadillac | ATS | 2.0L Turbo |
2013-2015 | Cadillac | ATS | 3.6L |
2013-2015 | Cadillac | CTS | 2.0L Turbo |
2013-2015 | Cadillac | CTS | 3.6L |
2004-2005 | Cadillac | CTS-V | 5.7L |
2006-2007 | Cadillac | CTS-V | 6.0L |
2009-2015 | Cadillac | CTS-V | 6.2L |
1999-2007 | Cadillac | Escalade | 5.3L |
1999-2006 | Cadillac | Escalade | 6.0L |
2007-2016 | Cadillac | Escalade | 6.2L |
1999-2013 | Chevrolet | Avalanche | 5.3L |
1999-2013 | Chevrolet | Avalanche | 6.0L |
1999-2002 | Chevrolet | Camaro SS | 5.7L |
2010-2016 | Chevrolet | Camaro SS | 6.2L |
1999-2002 | Chevrolet | Camaro Z28 | 5.7L |
2014-2015 | Chevrolet | Camaro Z28 | 7.0L |
2012-2015 | Chevrolet | Camaro ZL1 | 6.2L |
2008-2011 | Chevrolet | Colorado | 2.9L |
2015-2016 | Chevrolet | Colorado | 3.6L |
2008-2012 | Chevrolet | Colorado | 3.7L |
2008-2012 | Chevrolet | Colorado | 5.3L |
1999-2004 | Chevrolet | Corvette | 5.7L |
2005-2008 | Chevrolet | Corvette | 6.0L |
2008-2016 | Chevrolet | Corvette | 6.2L |
2001-2004 | Chevrolet | Corvette Z06 | 5.7L |
2015-2016 | Chevrolet | Corvette Z06 | 6.2L SC |
2006-2013 | Chevrolet | Corvette Z06 | 7.0L |
2009-2013 | Chevrolet | Corvette ZR1 | 6.2L |
2011-2015 | Chevrolet | Cruze | 1.4L Turbo |
2006-2009 | Chevrolet | Impala SS | 5.3L |
2006-2009 | Chevrolet | Monte Carlo SS | 5.3L |
2014-2015 | Chevrolet | Silverado | 4.3L |
1999-2013 | Chevrolet | Silverado | 4.8L |
1999-2016 | Chevrolet | Silverado | 5.3L |
2000-2016 | Chevrolet | Silverado | 6.0L |
2009-2016 | Chevrolet | Silverado | 6.2L |
2000-2006 | Chevrolet | Silverado | 8.1L |
2014-2015 | Chevrolet | Silverado 1500 | 4.3L |
1999-2013 | Chevrolet | Silverado 1500 | 4.8L |
1999-2016 | Chevrolet | Silverado 1500 | 5.3L |
2000-2016 | Chevrolet | Silverado 1500 | 6.0L |
2009-2016 | Chevrolet | Silverado 1500 | 6.2L |
2000-2016 | Chevrolet | Silverado 2500 | 6.0L |
2009-2016 | Chevrolet | Silverado 2500 | 6.2L |
2000-2001 | Chevrolet | Silverado 2500 | 8.1L |
2001-2002 | Chevrolet | Silverado 2500 | 8.1L |
2002-2003 | Chevrolet | Silverado 2500 | 8.1L |
2003-2004 | Chevrolet | Silverado 2500 | 8.1L |
2004-2005 | Chevrolet | Silverado 2500 | 8.1L |
2005-2006 | Chevrolet | Silverado 2500 | 8.1L |
2000-2016 | Chevrolet | Silverado 3500 | 6.0L |
2009-2016 | Chevrolet | Silverado 3500 | 6.2L |
2000-2001 | Chevrolet | Silverado 3500 | 8.1L |
2001-2002 | Chevrolet | Silverado 3500 | 8.1L |
2002-2003 | Chevrolet | Silverado 3500 | 8.1L |
2003-2004 | Chevrolet | Silverado 3500 | 8.1L |
2004-2005 | Chevrolet | Silverado 3500 | 8.1L |
2005-2006 | Chevrolet | Silverado 3500 | 8.1L |
2012-2015 | Chevrolet | Sonic | 1.4L Turbo |
2014-2016 | Chevrolet | SS Sedan | 6.2L |
2003-2006 | Chevrolet | SSR | 5.3L |
2003-2006 | Chevrolet | SSR | 6.0L |
2000-2016 | Chevrolet | Suburban | 5.3L |
2000-2010 | Chevrolet | Suburban | 6.0L |
2007-2016 | Chevrolet | Suburban | 6.2L |
2001-2010 | Chevrolet | Suburban | 8.1L |
2000-2011 | Chevrolet | Tahoe | 4.8L |
2000-2016 | Chevrolet | Tahoe | 5.3L |
2011-2016 | Chevrolet | Tahoe | 6.2L |
2006 | Chevrolet | Trailblazer | 5.3L |
2006-2009 | Chevrolet | Trailblazer SS | 6.0L |
2015 | Chevrolet | Trax | 1.4L Turbo |
2008-2011 | GMC | Canyon | 2.9L |
2015-2016 | GMC | Canyon | 3.6L |
2008-2012 | GMC | Canyon | 3.7L |
2008-2012 | GMC | Canyon | 5.3L |
2014-2015 | GMC | Sierra | 4.3L |
1999-2013 | GMC | Sierra | 4.8L |
1999-2016 | GMC | Sierra | 5.3L |
2000-2016 | GMC | Sierra | 6.0L |
2009-2016 | GMC | Sierra | 6.2L |
2000-2001 | GMC | Sierra | 8.1L |
2001-2002 | GMC | Sierra | 8.1L |
2002-2003 | GMC | Sierra | 8.1L |
2003-2004 | GMC | Sierra | 8.1L |
2004-2005 | GMC | Sierra | 8.1L |
2005-2006 | GMC | Sierra | 8.1L |
2014-2015 | GMC | Sierra 1500 | 4.3L |
1999-2013 | GMC | Sierra 1500 | 4.8L |
1999-2016 | GMC | Sierra 1500 | 5.3L |
2000-2016 | GMC | Sierra 1500 | 6.0L |
2009-2016 | GMC | Sierra 1500 | 6.2L |
2000-2016 | GMC | Sierra 2500 | 6.0L |
2009-2016 | GMC | Sierra 2500 | 6.2L |
2000-2006 | GMC | Sierra 2500 | 8.1L |
2000-2016 | GMC | Sierra 3500 | 6.0L |
2009-2016 | GMC | Sierra 3500 | 6.2L |
2000-2006 | GMC | Sierra 3500 | 8.1L |
2000-2006 | GMC | Yukon | 4.8L |
2000-2016 | GMC | Yukon | 5.3L |
2000-2010 | GMC | Yukon | 6.0L |
2007-2016 | GMC | Yukon | 6.2L |
2001-2010 | GMC | Yukon | 8.1L |
2000-2016 | GMC | Yukon XL | 5.3L |
2000-2010 | GMC | Yukon XL | 6.0L |
2007-2016 | GMC | Yukon XL | 6.2L |
2001-2010 | GMC | Yukon XL | 8.1L |
2003-2007 | Hummer | H2 | 6.0L |
2008-2009 | Hummer | H2 | 6.2L |
2008-2009 | Hummer | H3 | 5.3L |
1999-2002 | Pontiac | Firebird | 5.7L |
2008-2009 | Pontiac | G8 GT/GXP | 6.0L |
2008-2009 | Pontiac | G8 GT/GXP | 6.2L |
2005-2009 | Pontiac | Grand Prix GXP | 5.3L |
2004 | Pontiac | GTO | 5.7L |
2005-2006 | Pontiac | GTO | 6.0L |
1999-2002 | Pontiac | Trans Am | 5.7L |
WARRANTY INFO:
1 Year